India is globally recognized as the “Pharmacy of the World”, reflecting its leadership in high-quality drug production.
We are a WHO-GMP and USFDA-compliant API manufacturer in India, ensuring world-class standards.
As a Bulk API Supplier and API Exporter, we deliver high-grade APIs to markets worldwide, India already supplies nearly 30% of the global demand for active pharmaceutical ingredients.
| Product name | CAS No | Grade | Therapeutic class | View |
|---|---|---|---|---|
| Abiraterone Acetate API | 154229-18-2 | IP/USP | Androgen biosynthesis inhibitor (CYP17A1); used in prostate cancer | View |
| Acitretin API | 55079-83-9 | BP/USP | cosmetic | View |
| Alprazolam | 28981‑97‑7 | EP, BP | anxiety disorders | View |
| Anastrozole API | 120511-73-1 | BP/USP | cosmetic | View |
| Ascorbic Acid API | 50-81-7 | BP/USP | Vitamin | View |
| Atorvastatin Calcium Trihydrate (Crystalline/Amorphous) API | 344423-98-9 | USP/EP/BP/IP/IH | HMG‑CoA reductase inhibitor – lipid-lowering statin | View |
| Azacitadine API | 320-67-2 | BP/USP | Anti Cancer | View |
| Azelaic Acid API | 123-99-9 | BP/USP | cosmetic | View |
| Bakuchiol API | 10309-37-2 | BP/USP | cosmetic | View |
| Becolmethasone Dipropionate API | 5534-09-8 | BP/USP | Steroids | View |
| Benfotiamine API | 22457‑89‑2 | INH/IH/JP/KP | Lipid‑soluble vitamin B₁ derivative (nutritional supplement) | View |
| Betamethasone Dipropionate API | 5593-20-4 | BP/USP | Steroids | View |
| Betamethasone Sodium Phosphate API | 151-73-5 | BP/USP | Steroids | View |
| Betamethasone Valerate API | 2152-44-5 | BP/USP | Steroids | View |
| Bicalutamide API | 90357-06-05 | BP/USP | Anti Cancer | View |
| Bortezomib API | 179324-69-7 | IP | Proteasome inhibitor; used in multiple myeloma & mantle cell lymphoma | View |
| Brimonidine Tartrate Bp API | 70359-46-5 | BP/USP | cosmetic | View |
| Brivaracetam API | 357336-20-0 | EP/IP | Racetam nootropic – cognitive enhancer; also used for myoclonus, vertigo, stroke-related deficits | View |
| Bromazepam | 1812‑30‑2 | EP, USP, BP, IP | acute anxiety disorders | View |
| Bupropion Hcl API | 31677-93-7 | BP/USP | Anti Physcotic | View |
| Busulfan API | 55-98-1 | BP/USP | Anti Cancer | View |
| Cabergoline API | 81409‑90‑7 | IP/BP/USP | Ergot‑derived dopamine D₂ agonist (prolactin inhibitor) | View |
| Calcium Dobesilate/Monohydrate API | 117552‑78‑0/117552-79-1 | IP/BP | Vasoprotective/venoactive agent | View |
| Canagliflozin API | 842133‑18‑0 | IH | SGLT2 inhibitor for type 2 diabetes | View |
| Capecitabine API | 154361-50-9 | IP/USP | Oral prodrug of 5‑fluorouracil; antimetabolite (fluoropyrimidine) used in breast, colorectal, gastric cancer | View |
Anti-infectives: Drugs that kill or inhibit infectious organisms, including antibiotics, antivirals, antifungals, antimalarials and other anti-pathogenic agents.
Cardiovascular: Medications for heart and blood vessel diseases, such as beta-blockers, ACE inhibitors, calcium channel blockers, diuretics and cholesterol-lowering statins.
CNS (Central Nervous System): Treatments for neurological and psychiatric disorders, including anticonvulsants, analgesics, anxiolytics, antiparkinsonian drugs and sedatives for conditions like epilepsy, Parkinson’s disease and depression.
Antidiabetics: Drugs to control blood sugar in diabetes, including insulin, metformin, sulfonylureas, DPP-4 inhibitors and SGLT-2 inhibitors.
Oncology: Anti-cancer agents including chemotherapies, targeted therapies, immunotherapies and hormone treatments, all designed to halt cancer cell growth and progression.
Vitamins: Essential micronutrients (e.g. vitamins C, D, B-complex) that support metabolism, immune function and bone health.
Gastrointestinal: Medicines for digestive tract conditions, such as antacids and acid reducers (H₂-blockers/PPIs), laxatives, antidiarrheals and antiemetics to relieve heartburn, indigestion, nausea and related symptoms.
Analgesics & Anti-inflammatories: Pain-relievers and inflammation-reducing agents (including NSAIDs like ibuprofen and opioid analgesics) to alleviate acute and chronic pain.
Respiratory: Treatments for airway and lung diseases such as asthma and COPD, including bronchodilators (β₂-agonists, anticholinergics) and inhaled corticosteroids to open airways and reduce inflammation.
Each category above represents a broad therapeutic area in which our company’s APIs are used.
We continuously expand our portfolio to include the latest drug classes and formulations, supporting diverse treatment needs with world-class pharmaceutical ingredients.